/BCO-DMO/DYEatom/CTD --Date_Zulu eq 02-Jul-13-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   CTD Profiles
#   PI: Jeffrey Krause
#    data version: 2017-08-30
=========================
Cast_NUM  Cruise     Cruise_name  Latitude  Longitude     Date_Local  Time_Local  Date_Zulu  Time_Zulu  ISO_DateTime_UTC     Comment                                  
-------------------------
18        PS13-12    DYEatom      38.14933  -123.09917    02-Jul-13   07:36       02-Jul-13  14:36      2013-07-02T14:36Z    nd                                       
=========================
Depth  Pressure  Temperature0  Temperature1  Conductivity0  Conductivity1  Salinity0  Salinity1  Density0  Density1  Fluorescence  Oxygen     PAR         Surface_PAR  Corrected_PAR  
-------------------------
2      2.035     12.088        12.088        3.879          3.879          33.732     33.725     25.588    25.582    2.941         352.181    213.440     23.36        25192.000      
3      3.015     12.094        12.095        3.880          3.879          33.734     33.727     25.588    25.583    2.871         353.976    57.082      27.78        13352.000      
4      4.007     12.098        12.097        3.880          3.879          33.738     33.732     25.591    25.586    2.953         355.336    37.767      33.13        809.910        
5      5.043     12.069        12.068        3.878          3.877          33.745     33.740     25.601    25.598    3.155         352.238    19.898      28.95        190.780        
6      6.026     11.824        11.774        3.856          3.852          33.763     33.766     25.662    25.674    3.218         339.950    8.609       32.82        36.570         
7      7.051     11.096        11.065        3.791          3.788          33.799     33.800     25.823    25.830    3.658         295.742    4.047       29.98        8473.700       
8      8.062     10.513        10.513        3.739          3.739          33.826     33.825     25.948    25.946    2.681         265.197    2.513       28.76        15401.000      
9      9.061     10.410        10.411        3.730          3.729          33.826     33.822     25.965    25.962    1.667         259.665    1.366       30.66        9153.900       
10     10.077    10.370        10.368        3.727          3.726          33.819     33.815     25.967    25.964    2.188         248.371    1.009       34.28        -54.770        
11     11.070    10.130        10.130        3.706          3.706          33.838     33.835     26.023    26.020    1.424         240.575    0.605       27.86        21349.000      
12     12.083    9.945         9.945         3.690          3.690          33.846     33.842     26.061    26.057    1.216         227.339    0.433       33.52        6416.800       
13     13.099    9.830         9.830         3.680          3.680          33.848     33.843     26.081    26.078    0.863         219.106    0.300       30.43        11623.000      
14     14.106    9.769         9.765         3.675          3.674          33.849     33.844     26.092    26.089    0.691         213.481    0.227       32.12        10353.000      
15     15.121    9.701         9.701         3.669          3.669          33.852     33.848     26.106    26.103    0.616         205.346    0.215       34.82        3268.200       
16     16.111    9.543         9.543         3.656          3.655          33.863     33.859     26.140    26.137    0.618         199.433    0.149       31.00        10546.000      
17     17.123    9.370         9.367         3.641          3.640          33.873     33.870     26.176    26.175    0.517         187.992    0.116       32.59        11093.000      
18     18.137    9.135         9.133         3.620          3.620          33.883     33.880     26.223    26.220    0.288         180.106    0.090       31.19        11234.000      
19     19.147    9.024         9.021         3.611          3.610          33.888     33.884     26.244    26.241    0.203         175.617    0.078       34.54        2447.300       
20     20.152    8.977         8.973         3.607          3.606          33.887     33.884     26.251    26.248    0.201         173.542    0.065       33.19        8383.700       
21     21.155    8.905         8.902         3.600          3.600          33.892     33.888     26.266    26.263    0.205         170.482    0.056       30.18        14836.000      
                [ ... truncating listing here]
                Full data listing
=========================
Cast_NUM  Cruise     Cruise_name  Latitude  Longitude     Date_Local  Time_Local  Date_Zulu  Time_Zulu  ISO_DateTime_UTC     Comment                                  
-------------------------
19        PS13-12    DYEatom      38.15467  -123.08917    02-Jul-13   09:10       02-Jul-13  16:10      2013-07-02T16:10Z    nd                                       
=========================
Depth  Pressure  Temperature0  Temperature1  Conductivity0  Conductivity1  Salinity0  Salinity1  Density0  Density1  Fluorescence  Oxygen     PAR         Surface_PAR  Corrected_PAR  
-------------------------
2      2.040     11.571        11.637        3.834          3.837          33.743     33.718     25.693    25.661    1.405         329.453    387.410     1678.50      23.141         
3      3.022     11.653        11.649        3.841          3.840          33.745     33.737     25.679    25.674    2.070         329.504    220.300     1661.90      13.243         
4      4.039     11.753        11.737        3.850          3.847          33.751     33.745     25.665    25.664    2.173         336.995    113.220     1637.80      6.931          
5      5.026     11.704        11.709        3.845          3.845          33.753     33.751     25.676    25.674    2.343         331.353    75.758      1620.70      4.665          
6      6.035     11.561        11.524        3.832          3.829          33.763     33.763     25.711    25.717    2.411         324.492    34.574      1677.00      2.062          
7      7.042     11.394        11.354        3.817          3.813          33.773     33.771     25.748    25.754    2.567         315.884    20.445      1651.40      1.236          
8      8.067     11.172        11.172        3.797          3.797          33.778     33.774     25.793    25.790    2.360         306.047    9.806       1667.20      0.589          
9      9.081     11.100        11.053        3.791          3.787          33.783     33.781     25.810    25.817    2.257         288.183    6.851       1654.20      0.414          
10     10.074    10.906        10.910        3.774          3.774          33.793     33.789     25.853    25.849    2.202         274.576    5.430       1646.10      0.330          
11     11.065    10.517        10.484        3.739          3.737          33.816     33.819     25.939    25.947    1.732         260.066    3.882       1644.50      0.236          
12     12.095    10.113        10.108        3.704          3.704          33.839     33.836     26.026    26.025    1.219         234.672    2.636       1652.00      0.160          
13     13.086    10.032        10.030        3.697          3.697          33.842     33.838     26.042    26.040    1.100         231.723    2.132       1636.70      0.130          
14     14.101    9.958         9.952         3.691          3.690          33.842     33.837     26.055    26.052    0.909         222.838    1.474       1659.80      0.089          
15     15.108    9.749         9.739         3.673          3.672          33.855     33.853     26.100    26.100    0.718         210.960    1.142       1649.90      0.069          
16     16.122    9.563         9.542         3.657          3.655          33.863     33.866     26.137    26.143    0.439         198.956    1.068       1640.40      0.065          
17     17.118    9.131         9.115         3.620          3.619          33.899     33.899     26.235    26.238    0.321         183.933    0.907       1661.60      0.055          
18     18.121    8.862         8.856         3.596          3.596          33.909     33.908     26.286    26.286    0.224         171.897    0.775       1663.60      0.047          
19     19.138    8.716         8.697         3.583          3.581          33.903     33.897     26.304    26.302    0.069         166.422    0.683       1651.30      0.041          
20     20.145    8.679         8.675         3.579          3.578          33.896     33.889     26.304    26.300    0.044         162.471    0.655       1680.00      0.039          
21     21.131    8.637         8.602         3.575          3.571          33.878     33.875     26.297    26.300    0.023         156.955    0.673       1649.60      0.041          
=========================
Cast_NUM  Cruise     Cruise_name  Latitude  Longitude     Date_Local  Time_Local  Date_Zulu  Time_Zulu  ISO_DateTime_UTC     Comment                                  
-------------------------
20        PS13-12    DYEatom      38.16417  -123.07833    02-Jul-13   10:29       02-Jul-13  17:29      2013-07-02T17:29Z    nd                                       
=========================
Depth  Pressure  Temperature0  Temperature1  Conductivity0  Conductivity1  Salinity0  Salinity1  Density0  Density1  Fluorescence  Oxygen     PAR         Surface_PAR  Corrected_PAR  
-------------------------
3      3.024     12.006        12.022        3.872          3.873          33.739     33.730     25.609    25.599    2.612         356.999    1202.100    1857.50      64.675         
4      4.033     12.245        12.228        3.894          3.892          33.739     33.733     25.563    25.562    2.267         371.271    503.570     1866.00      26.976         
5      5.044     12.216        12.238        3.891          3.893          33.740     33.733     25.570    25.560    2.490         355.486    214.570     1864.90      11.499         
6      6.041     11.872        11.903        3.861          3.863          33.761     33.759     25.651    25.643    2.614         332.272    122.490     1852.30      6.616          
7      7.046     11.353        11.379        3.813          3.816          33.783     33.779     25.764    25.756    2.844         319.577    53.223      1853.90      2.870          
8      8.061     11.316        11.158        3.810          3.796          33.778     33.788     25.766    25.804    2.515         285.903    32.265      1854.20      1.739          
9      9.061     10.713        10.654        3.758          3.753          33.831     33.833     25.916    25.928    2.571         259.308    20.553      1863.80      1.103          
10     10.075    10.091        10.027        3.702          3.696          33.848     33.847     26.037    26.047    2.269         230.572    10.055      1856.20      0.542          
11     11.085    9.769         9.759         3.673          3.672          33.857     33.855     26.098    26.098    1.096         217.729    6.313       1860.80      0.339          
12     12.090    9.510         9.499         3.651          3.650          33.876     33.876     26.156    26.158    0.660         204.804    4.678       1863.60      0.251          
13     13.093    9.116         9.106         3.616          3.615          33.888     33.888     26.229    26.231    0.410         191.254    3.407       1861.80      0.183          
14     14.114    8.890         8.894         3.595          3.595          33.879     33.875     26.258    26.254    0.191         180.499    2.377       1856.50      0.128          
15     15.110    8.821         8.819         3.589          3.589          33.875     33.874     26.266    26.265    0.139         175.438    2.224       1860.10      0.120          
16     16.123    8.705         8.700         3.578          3.578          33.869     33.867     26.279    26.278    0.096         168.034    1.746       1859.30      0.094          
17     17.139    8.655         8.655         3.574          3.574          33.870     33.867     26.288    26.285    0.081         164.132    1.796       1854.90      0.097          
18     18.123    8.629         8.628         3.572          3.572          33.870     33.867     26.292    26.290    0.055         163.251    1.630       1861.40      0.088          
19     19.153    8.632         8.627         3.574          3.573          33.875     33.873     26.295    26.294    0.069         161.249    1.496       1854.20      0.081          
20     20.148    8.634         8.633         3.574          3.574          33.879     33.876     26.298    26.296    0.036         160.803    1.363       1858.20      0.073          
21     21.159    8.633         8.633         3.575          3.574          33.879     33.876     26.298    26.296    0.025         160.178    1.302       1856.40      0.070          
22     22.167    8.629         8.628         3.575          3.574          33.881     33.877     26.300    26.297    0.023         158.418    1.204       1858.50      0.065          
                [ ... truncating listing here]
                Full data listing